Indian's No1 Fastest Matka Result Website
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
12 | 67 | 28 | 85 | 96 | 84 | 15 |
99 | 44 | 59 | 49 | 50 | 69 | 95 |
62 | 23 | 96 | 61 | 91 | 11 | 03 |
63 | 11 | 61 | 92 | 50 | 29 | 61 |
31 | 51 | 71 | 17 | 09 | ||
92 | 20 | 42 | 07 | 35 | 79 | 85 |
61 | 02 | 30 | 36 | 97 | 12 | 94 |
16 | 54 | 76 | 10 | 59 | 80 | 35 |
96 | 72 | 59 | 90 | 85 | 74 | 12 |
68 | 10 | 10 | 16 | 96 | 56 | 72 |
17 | 79 | 72 | 76 | 86 | 70 | 26 |
26 | 10 | 14 | 12 | 51 | 96 | |
** | ** | ** | ||||
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
01 | 76 | 56 | 90 | 90 | 96 | 55 |
59 | 16 | 32 | 03 | 13 | 16 | 16 |
56 | 33 | 56 | 76 | 96 | 55 | 61 |
13 | 56 | 17 | 18 | 95 | 97 | 16 |
16 | 16 | 82 | 14 | 17 | 67 | 16 |
31 | 64 | 07 | 99 | 75 | 20 | 99 |
00 | 93 | 65 | 18 | 69 | 19 | 16 |
99 | 91 | 91 | 94 | 88 | 11 | 14 |
14 | 56 | 27 | 15 | 11 | 76 | 18 |
18 | 85 | 15 | 17 | 16 | 14 | 19 |
15 | 16 | 58 | 15 | 69 | 96 | 60 |
10 | 11 | 19 | 19 | 92 | 26 | 16 |
11 | 16 | 73 | 11 | 99 | 29 | 20 |
19 | 10 | 04 | 31 | 95 | 29 | 18 |
14 | 98 | 16 | 68 | 99 | 10 | 29 |
64 | 69 | 46 | 98 | 56 | 92 | 03 |
48 | 90 | 64 | 57 | 78 | 95 | 45 |
58 | 91 | 79 | 12 | 45 | 57 | 78 |
89 | 80 | 19 | 91 | 68 | 57 | 85 |
87 | 15 | 14 | 29 | 08 | 13 | 14 |
89 | 12 | 16 | 94 | 11 | 14 | 96 |
99 | 19 | 10 | 78 | 98 | 05 | 36 |
92 | 92 | 74 | 64 | 40 | 96 | 14 |
14 | 29 | 89 | 99 | 22 | 13 | 15 |
65 | 18 | 19 | 18 | 67 | 92 | 75 |
16 | 17 | 95 | 94 | 44 | 94 | 80 |
64 | 05 | 06 | 82 | 89 | 98 | 59 |
** | 16 | 49 | 05 | 13 | 01 | 91 |
19 | 14 | 12 | 19 | 07 | 10 | 10 |
14 | 69 | 69 | 10 | 10 | 12 | 29 |
85 | 11 | 00 | 18 | 11 | 16 | 10 |
14 | 14 | 10 | 67 | 93 | 11 | 11 |
14 | 96 | 80 | 19 | 19 | 11 | 28 |
10 | 02 | 13 | 81 | 12 | 10 | 00 |
81 | 11 | 27 | 17 | 16 | 13 | 19 |
13 | 15 | 24 | 13 | 18 | 19 | 10 |
14 | 11 | 06 | 16 | 13 | 87 | 11 |
00 | 02 | 18 | 93 | 14 | 62 | 01 |
63 | 90 | 06 | 12 | 15 | 75 | 14 |
10 | 56 | 07 | 82 | 18 | 18 | 68 |
85 | 66 | 15 | 96 | 10 | 18 | 98 |
03 | 85 | 97 | 13 | 10 | 19 | 50 |
10 | 12 | 18 | 09 | 90 | 11 | 10 |
12 | 14 | 19 | 71 | 15 | 13 | 88 |
75 | 13 | 71 | 90 | 13 | 86 | 92 |
11 | 89 | 10 | 81 | 11 | 17 | 10 |
19 | 16 | 10 | 13 | 14 | 19 | 13 |
15 | 12 | 12 | 87 | 05 | 86 | 53 |
18 | 64 | 15 | 04 | 16 | 89 | 19 |
95 | 19 | 03 | 68 | 16 | 84 | 13 |
96 | 92 | 03 | 10 | 05 | 85 | 19 |
82 | 17 | 85 | 84 | 18 | 84 | 65 |
65 | 50 | 19 | 92 | 19 | 17 | 96 |
18 | 65 | 70 | 14 | 89 | 40 | 15 |
17 | 65 | 89 | 15 | 52 | 91 | 98 |
14 | 64 | 92 | 52 | 32 | 32 | 53 |
65 | 56 | 97 | 15 | 65 | 64 | 10 |
82 | 17 | 49 | 63 | 86 | 92 | 64 |
71 | 76 | 80 | 62 | 04 | 50 | 92 |
52 | 49 | 92 | 24 | 11 | 61 | 77 |
89 | 87 | 91 | 55 | 52 | 02 | 92 |
86 | 97 | 52 | 94 | 01 | 03 | 15 |
60 | 98 | 60 | 09 | 59 | 88 | 05 |
80 | 86 | 88 | 64 | 04 | 87 | 78 |
81 | 95 | 78 | 77 | 08 | 14 | 10 |
19 | 98 | 19 | 15 | 89 | 19 | 10 |
14 | 10 | 19 | 98 | 40 | 96 | 49 |
89 | 98 | 89 | 99 | 13 | 96 | 61 |
02 | 99 | 60 | 10 | 27 | 50 | 70 |
79 | 69 | 00 | 09 | 12 | 16 | 19 |
19 | 09 | 12 | 09 | 17 | 01 | 13 |
18 | 94 | 17 | 22 | 65 | 63 | 80 |
12 | 92 | 03 | 19 | 39 | 01 | 11 |
12 | 16 | 18 | 19 | 10 | 09 | 94 |
96 | 68 | 15 | 84 | 16 | 13 | 95 |
10 | 19 | 52 | 16 | 59 | 92 | 11 |
80 | 72 | 01 | 36 | 89 | 32 | 80 |
30 | 54 | 60 | 95 | 16 | 12 | 27 |
15 | 12 | 42 | 16 | 12 | 52 | 12 |
10 | 90 | 07 | 90 | 88 | 20 | 12 |
24 | 92 | 11 | 17 | 11 | 67 | 61 |
17 | 82 | 69 | 70 | 10 | 51 | 12 |
12 | 52 | 61 | 10 | 59 | 78 | 96 |
13 | 19 | 12 | 52 | 17 | 19 | 14 |
18 | 94 | 56 | 01 | 64 | 95 | 14 |
61 | 16 | 14 | 59 | 38 | 79 | 91 |
99 | 93 | 90 | 62 | 35 | 83 | 73 |
98 | 93 | 21 | 04 | 95 | 23 | 01 |
89 | 26 | 04 | 67 | 52 | 32 | 72 |
98 | 59 | 63 | 75 | 74 | 51 | 69 |
06 | 89 | 91 | 65 | 27 | 76 | 71 |
00 | 25 | 81 | 44 | 29 | 12 | 59 |
04 | 91 | 15 | 93 | 08 | 58 | 96 |
39 | 76 | 53 | 47 | 12 | 84 | 62 |
56 | 08 | 20 | 14 |
© 2011 - 2024 BINDAAS MATKA
About us | Contact us
Privacy & policy | Term And Conditions